| Bijelo Polje | Anzhi Tallinn | |
|---|---|---|
| 38 | Total attempts | 19 |
| 21 | Attempts on target | 12 |
| 12 | Attempts off target | 5 |
| 1 | Attempts against woodwork | 1 |
| 5 | Attempts blocked | 2 |
| 5 | Corners | 6 |
| 3 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| 10 | Fouls committed | 6 |
| 6 | Fouls suffered | 8 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Miloš Bošković | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Mihailo Damjanović | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Zoran Barović | 3 | 0 | 1 | 4 | 0 | 0 |
| 7 | Igor Četković | 2 | 0 | 3 | 0 | 1 | 0 |
| 18 | Darko Bojanović | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Bojan Bajović | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Duško Dangubić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ranko Novović | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Ilija Mugoša | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Milko Pušonja | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Eldin Ćorović | 1 | 1 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Boskin | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Anton Smetanin | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Oleg Maksimov | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Dmitri Skiperski | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rafael Kušnir | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Dmitri Renin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Irfan Ametov | 1 | 1 | 4 | 0 | 0 | 0 |
| 4 | Sergei Kostin | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Dmitri Kulikov | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aleksei Budõlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erik Šteinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jevgeni Merkurjev | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Legend: