| Anzhi Tallinn | Bekentas | |
|---|---|---|
| 21 | Total attempts | 29 |
| 9 | Attempts on target | 12 |
| 8 | Attempts off target | 15 |
| 0 | Attempts against woodwork | 2 |
| 4 | Attempts blocked | 2 |
| 9 | Corners | 5 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 9 | Fouls committed | 11 |
| 9 | Fouls suffered | 8 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Dmitri Renin | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Anton Smetanin | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Oleg Maksimov | 2 | 0 | 1 | 1 | 0 | 0 |
| 15 | Dmitri Skiperski | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Rafael Kušnir | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | Mark Boskin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sergei Kostin | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Dmitri Kulikov | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Aleksei Budõlin | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Erik Šteinberg | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jevgeni Merkurjev | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Konstantyn Logvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vitalij Baj | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Ignas Šapola | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andžej Falčik | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aurimas Tamaliunas | 0 | 0 | 2 | 3 | 1 | 0 |
| 13 | Pavelas Smolkovas | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Simonas Sabonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jurij Mežonis | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Andrei Sokolov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miroslav Avižen | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Jevgenijus Gikas | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Viktor Frizel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vasilij Novičkov | 0 | 0 | 1 | 1 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 4 | |
| 3 | 0 |
Legend: