| Omonia | Slov-Matic | |
|---|---|---|
| 31 | Total attempts | 30 |
| 12 | Attempts on target | 15 |
| 14 | Attempts off target | 10 |
| 1 | Attempts against woodwork | 0 |
| 5 | Attempts blocked | 5 |
| 8 | Corners | 10 |
| 2 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| 8 | Fouls committed | 7 |
| 6 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Tasos Skampylis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roberto | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Rodolfo | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Manolis Manoli | 0 | 0 | 1 | 2 | 1 | 0 |
| 12 | Victor Vieira | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Vassos Kyprianou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrejs Aleksejevs | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Konstantinos Antreou | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Markos Ioannou | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Charalambos Demetriades | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavlos Prodromou | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jorge David | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mário Gašparovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dušan Rafaj | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Peter Kozár | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Ladislav Mikita | 1 | 1 | 1 | 2 | 0 | 0 |
| 11 | Peter Haľko | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Peter Brndiar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Attila Fehervári | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Voitech Várady | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Rejžek | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Marek Bahna | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Gabriel Bartošek | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Anton Brunovský | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 2 | |
| 2 | 0 |
Legend: