| Nikars | Zelezarec | |
|---|---|---|
| 21 | Total attempts | 12 |
| 10 | Attempts on target | 5 |
| 9 | Attempts off target | 5 |
| 1 | Attempts against woodwork | 0 |
| 2 | Attempts blocked | 2 |
| 8 | Corners | 6 |
| 3 | Yellow cards | 1 |
| 1 | Red Cards | 0 |
| 11 | Fouls committed | 8 |
| 6 | Fouls suffered | 9 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Radion Zalaletdinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vadims Atamaņukovs | 0 | 1 | 3 | 0 | 2 | 1 |
| 5 | Igors Dacko | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | Arnaldo | 2 | 0 | 3 | 0 | 1 | 0 |
| 7 | Zé Maria | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dmitrijs Dobrovoļskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Veve | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Igors Avanesovs | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jardel | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Aleksandrs Žukovs | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Andrejs Šustrovs | 1 | 0 | 0 | 1 | 0 | 0 |
| 77 | Vadims Ļašenko | 1 | 1 | 1 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Miroslav Todorovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoran Leveski | 0 | 0 | 2 | 3 | 1 | 0 |
| 5 | Ferid Agushi | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Oliver Jovanovski | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Adrijan Micevski | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Ilčo Udovaliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trajche Iliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darko Kadinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandar Gligorov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sashe Dimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darko Rangotov | 0 | 0 | 5 | 2 | 0 | 0 |
| 11 | Martin Todorovski | 0 | 0 | 0 | 1 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Legend: