| Târgu Mureş | Leotar | |
|---|---|---|
| 33 | Total attempts | 20 |
| 16 | Attempts on target | 8 |
| 9 | Attempts off target | 10 |
| 2 | Attempts against woodwork | 0 |
| 8 | Attempts blocked | 2 |
| 14 | Corners | 11 |
| 1 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| 7 | Fouls committed | 8 |
| 5 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 76 | László Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florin Matei | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Robert Lupu | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Florin Ignat | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Cosmin Gherman | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Vlad Iancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Răzvan Radu | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Marius Matei | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Raymond Andras Daniel | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Andrei Vasile Muntean | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dumitru Stoica | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Csoma Alpar | 0 | 1 | 2 | 2 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dušan Berak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savo Andrić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Siniša Mulina | 1 | 0 | 2 | 0 | 1 | 0 |
| 13 | MIljan Vico | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Srdjan Andrić | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Srdjan Sulaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vladimir Vladisavljević | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Mitar Vukanović | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Felix Da Silva | 0 | 0 | 2 | 2 | 1 | 0 |
| 11 | Slobodan Nikolić | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nebojsa Kapor | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nemanja Mičeta | 0 | 0 | 0 | 1 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend: