| Omonia | Varna | |
|---|---|---|
| 36 | Total attempts | 21 |
| 16 | Attempts on target | 10 |
| 17 | Attempts off target | 10 |
| 3 | Attempts against woodwork | 1 |
| 3 | Attempts blocked | 1 |
| 10 | Corners | 7 |
| 0 | Yellow cards | 5 |
| 0 | Red Cards | 1 |
| 9 | Fouls committed | 11 |
| 8 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Tasos Skampylis | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Rodolfo | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | Manolis Manoli | 2 | 0 | 5 | 1 | 0 | 0 |
| 12 | Victor Vieira | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jorge David | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Vassos Kyprianou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrejs Aleksejevs | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Konstantinos Antreou | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Markos Ioannou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Charalambos Demetriades | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavlos Prodromou | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kostas Iacovou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ismet Hadjiev | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Miroslav Milošević | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ivan Jovanović | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Daniel Nestorov | 0 | 0 | 0 | 3 | 1 | 0 |
| 15 | Dimitar Pantev | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Georgi Karageorgiev | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Stanislav Vasilev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stoycho Popchev | 1 | 0 | 1 | 1 | 1 | 0 |
| 8 | Boyko Kosev | 0 | 0 | 5 | 0 | 2 | 1 |
| 9 | Dimitar Krastev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jovan Stanković | 1 | 1 | 1 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 2 | |
| 2 | 0 |
Legend: