| Iberia Star | Luparense | |
|---|---|---|
| 16 | Total attempts | 21 |
| 13 | Attempts on target | 9 |
| 3 | Attempts off target | 8 |
| 0 | Attempts against woodwork | 2 |
| 0 | Attempts blocked | 4 |
| 4 | Corners | 10 |
| 1 | Yellow cards | 4 |
| 0 | Red Cards | 0 |
| 6 | Fouls committed | 6 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Celio | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Augusto | 2 | 0 | 1 | 0 | 0 | 0 |
| 13 | Bruno Melo | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lúcio | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Romario | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Ernest Akopov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandr Dzabiradze | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fuste | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gil | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Giorgi Altunashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Silva | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Cavicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giovanni Pedotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Humberto Honorio | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Merlim | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Ricardo Caputo | 0 | 0 | 2 | 0 | 1 | 0 |
| 26 | Davide Putano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fabiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gonzalo Abdala | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Mauro Canal | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francesco Buonanno | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simi Saiotti | 1 | 0 | 1 | 0 | 1 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend: