| Benfica | Győr | |
|---|---|---|
| 22 | Total attempts | 17 |
| 13 | Attempts on target | 12 |
| 8 | Attempts off target | 5 |
| 1 | Attempts against woodwork | 1 |
| 1 | Attempts blocked | 0 |
| 12 | Corners | 13 |
| 2 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| 10 | Fouls committed | 5 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bébé | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marinho | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gonçalo | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | César Paulo | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Joel Queirós | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marcão | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vitor Hugo | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teka | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Diece | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Bruno Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nene | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Sol | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Zoltán Balázs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garrido Luque | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ion Al-Ioani | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Hugo Martins | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Fábio Aguiar | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gábor Matkovics | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tamás Lódi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Szabolcs Szeghy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ákos Harnisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zoltán Dróth | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Juanra | 1 | 0 | 2 | 0 | 1 | 0 |
| 85 | Gergő Horváth | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend: