| Araz | Barcelona | |
|---|---|---|
| 14 | Total attempts | 31 |
| 6 | Attempts on target | 12 |
| 3 | Attempts off target | 15 |
| 1 | Attempts against woodwork | 2 |
| 5 | Attempts blocked | 4 |
| 5 | Corners | 5 |
| 2 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 5 | Fouls committed | 0 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Laercio Buranello | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rizvan Farzaliyev | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Jadder Dantas | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Biro Jade | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vitaliy Borisov | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Elnur Zamanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serjão | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Felipe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rajab Farajzade | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Namig Mammadkarimov | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Aleksei Petrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlos Alberto | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Cristian | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ari | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Fernandão | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergio Lozano | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Saad | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paco Sedano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aicardo | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torras | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lin | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wilde | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Eric | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Legend: