| Luparense | Benfica | |
|---|---|---|
| 14 | Total attempts | 26 |
| 11 | Attempts on target | 19 |
| 3 | Attempts off target | 7 |
| 0 | Attempts against woodwork | 1 |
| 0 | Attempts blocked | 0 |
| 5 | Corners | 16 |
| 2 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| 9 | Fouls committed | 8 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Cavicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giovanni Pedotti | 1 | 0 | 3 | 0 | 1 | 0 |
| 9 | Humberto Honorio | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mauro Canal | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ricardo Caputo | 1 | 0 | 4 | 0 | 1 | 0 |
| 26 | Davide Putano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fabiano | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Gonzalo Abdala | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Merlim | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francesco Buonanno | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simi Saiotti | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bébé | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Marinho | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gonçalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | César Paulo | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Joel Queirós | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Marcão | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Vitor Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teka | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Diece | 0 | 1 | 2 | 0 | 1 | 0 |
| 6 | Bruno Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nene | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sol | 0 | 0 | 2 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 4 | |
| 2 | 2 | |
| 2 | 0 |
Legend: