| MFK Dinamo | Murcia | |
|---|---|---|
| 45 | Total attempts | 38 |
| 15 | Attempts on target | 18 |
| 19 | Attempts off target | 8 |
| 0 | Attempts against woodwork | 0 |
| 11 | Attempts blocked | 12 |
| 12 | Corners | 8 |
| 3 | Yellow cards | 2 |
| 1 | Red Cards | 0 |
| 6 | Fouls committed | 6 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Gustavo | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Aleksandr Rakhimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pavel Kobzar | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Tatù | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cirilo | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Gennadi Garagulya | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vladislav Shayakhmetov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romulo | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Aleksandr Fukin | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nando | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergei Sergeev | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fernandinho | 0 | 3 | 2 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Rafa | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Miguelín | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Alex | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tiago Carpes | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fabio | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | José Ruiz | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Paulinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adri | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Gréllo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend: