| Benfica | Iberia Star | |
|---|---|---|
| 24 | Total attempts | 33 |
| 17 | Attempts on target | 19 |
| 6 | Attempts off target | 12 |
| 0 | Attempts against woodwork | 1 |
| 1 | Attempts blocked | 2 |
| 11 | Corners | 7 |
| 5 | Yellow cards | 5 |
| 1 | Red Cards | 1 |
| 9 | Fouls committed | 9 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | B��bé | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marinho | 3 | 0 | 1 | 0 | 0 | 1 |
| 8 | Nene | 1 | 0 | 2 | 0 | 1 | 0 |
| 9 | Gonçalo | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Davi | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Marcão | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vitor Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teka | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bruno Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | César Paulo | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Carlos Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sol | 0 | 1 | 1 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Celio | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Augusto | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Bruno Melo | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lúcio | 1 | 0 | 2 | 0 | 0 | 0 |
| 22 | Romario | 1 | 0 | 1 | 0 | 2 | 1 |
| 1 | Ernest Akopov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rafa | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Fuste | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Giorgi Altunashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Betinho | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Roninho | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Silva | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 5 | |
| 3 | 4 | |
| 3 | 0 |
Legend: