| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 0 | 0 | |
| 3 | 1 | 0 |
Legend:
| Croatia | Romania | |
|---|---|---|
| 22 | Total attempts | 32 |
| 7 | Attempts on target | 10 |
| 9 | Attempts off target | 14 |
| 0 | Attempts against woodwork | 1 |
| 4 | Corners | 8 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 7 | Fouls committed | 7 |
| 5 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ivo Jukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakov Grcić | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Franko Jelovčić | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dario Marinović | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Tihomir Novak | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Marin Stojkić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matija Dulvat | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frane Despotović | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Saša Babić | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Duje Bajrušović | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Josip Šuton | 0 | 1 | 2 | 0 | 1 | 0 |
| 13 | Branko Laura | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vlad Iancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florin Matei | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Gabriel Dobre | 0 | 0 | 3 | 0 | 1 | 0 |
| 7 | Robert Lupu | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cosmin Gherman | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ionuţ Florea | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Răzvan Radu | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Florin Ignat | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Emil Răducu | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Ion Al-Ioani | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Dumitru Stoica | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Csoma Alpar | 1 | 0 | 0 | 2 | 0 | 0 |
Legend: