Legend:
| Turkey | Russia | |
|---|---|---|
| 19 | Total attempts | 44 |
| 8 | Attempts on target | 23 |
| 8 | Attempts off target | 13 |
| 0 | Attempts against woodwork | 3 |
| 5 | Corners | 9 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 5 | Fouls committed | 2 |
| 2 | Fouls suffered | 5 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Mahmut Akbaş | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yasin Erdal | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | İsmail Çelen | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Cihan Özcan | 0 | 0 | 3 | 1 | 1 | 0 |
| 14 | Sami Büyüktopaç | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hüseyin Yıldız | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kahan Özcan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Serhat Çiçek | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Kenan Köseoğlu | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Cem Keskin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aziz Sağlam | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Burak Yıldırım | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sergei Zuev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dmitri Prudnikov | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sergei Sergeev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergei Abramov | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Konstantin Maevski | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Gustavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anatoli Badretdinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikolai Pereverzev | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Pula | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Cirilo | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Aleksandr Fukin | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ildar Nugumanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: