Legend:
| Russia | Italy | |
|---|---|---|
| 30 | Total attempts | 36 |
| 9 | Attempts on target | 12 |
| 14 | Attempts off target | 15 |
| 0 | Attempts against woodwork | 2 |
| 7 | Corners | 16 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Fouls committed | 4 |
| 4 | Fouls suffered | 3 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Gustavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dmitri Prudnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sergei Sergeev | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergei Abramov | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Konstantin Maevski | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Sergei Zuev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anatoli Badretdinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikolai Pereverzev | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Pula | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Cirilo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandr Fukin | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ildar Nugumanov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Mammarella | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marco Ercolessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Humberto Honorio | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Vampeta | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Luca Ippoliti | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valerio Barigelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcio Forte | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Sergio Romano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alessandro Patias | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Fortino | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Saad | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Gabriel Lima | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: