| Croatia | Russia | |
|---|---|---|
| 20 | Total attempts | 15 |
| 12 | Attempts on target | 11 |
| 6 | Attempts off target | 1 |
| 3 | Attempts against woodwork | 0 |
| 4 | Corners | 6 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 5 | Fouls committed | 6 |
| 6 | Fouls suffered | 4 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ivo Jukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakov Grcić | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Franko Jelovčić | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dario Marinović | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tihomir Novak | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Marin Stojkić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matija Dulvat | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Frane Despotović | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Saša Babić | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Duje Bajrušović | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josip Šuton | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Branko Laura | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Gustavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dmitri Prudnikov | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sergei Sergeev | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sergei Abramov | 1 | 0 | 2 | 1 | 0 | 0 |
| 15 | Ildar Nugumanov | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Sergei Zuev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anatoli Badretdinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikolai Pereverzev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pula | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Cirilo | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Aleksandr Fukin | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | Ivan Milovanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: