| Spain | Italy | |
|---|---|---|
| 27 | Total attempts | 31 |
| 11 | Attempts on target | 11 |
| 13 | Attempts off target | 10 |
| 4 | Attempts against woodwork | 0 |
| 10 | Corners | 9 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Fouls committed | 3 |
| 3 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Luis Amado | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Torras | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kike | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Rafael Usín | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alemao | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cristian | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ortiz | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | Sergio Lozano | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Borja | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miguelín | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aicardo | 1 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Mammarella | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcio Forte | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sergio Romano | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fortino | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Saad | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Valerio Barigelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Humberto Honorio | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Vampeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alessandro Patias | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Luca Ippoliti | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriel Lima | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Marco Torcivia | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: