| Croatia | Italy | |
|---|---|---|
| 21 | Total attempts | 31 |
| 7 | Attempts on target | 15 |
| 9 | Attempts off target | 11 |
| 0 | Attempts against woodwork | 0 |
| 6 | Corners | 5 |
| 1 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Fouls committed | 1 |
| 1 | Fouls suffered | 3 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ivo Jukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakov Grcić | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Franko Jelovčić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dario Marinović | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tihomir Novak | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marin Stojkić | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vedran Matošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frane Despotović | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Saša Babić | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Duje Bajrušović | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Josip Šuton | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Denis Mijatović | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Mammarella | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcio Forte | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sergio Romano | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Alessandro Patias | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Saad | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valerio Barigelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marco Ercolessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Humberto Honorio | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vampeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fortino | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Luca Ippoliti | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriel Lima | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: