| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| A | Moldova | Switzerland | |||
| D | Lithuania | Bulgaria | |||
| B | Greece | Armenia | |||
| C | Georgia | Estonia | |||
| A | Turkey | Montenegro | |||
| F | Andorra | Israel | |||
| B | Iceland | Latvia | |||
| D | Malta | France | |||
| C | FYROM | England | |||
| F | Republic of Ireland | Norway |
Norway | Andorra | ||||||||
| 1 |
| 1 |
| ||||||
| 3 |
| 9 |
| ||||||
| 4 |
| 11 |
| ||||||
| 6 |
| 14 |
| ||||||
| 14 |
| 15 |
| ||||||
| 12 |
| 13 |
| ||||||
| 8 |
| 3 |
| ||||||
| 9 |
| 5 |
| ||||||
| 10 |
| 6 |
| ||||||
| 11 |
| 7 |
| ||||||
| 13 |
| 8 |
| ||||||
| 10 |
| ||||||||
Coach | |||||||||
| Esten Saether (NOR) | Xavier Fernandez (AND) | ||||||||
First referee | |||||||||
| Timo Onatsu (FIN) | |||||||||
Second referee | |||||||||
| Antonis Constantinides (CYP) | |||||||||
Third official | |||||||||
| Andri Vigfusson (ISL) | |||||||||

