Legend:
| Ukraine | Belgium | |
|---|---|---|
| 22 | Total attempts | 20 |
| 13 | Attempts on target | 10 |
| 9 | Attempts off target | 8 |
| 0 | Attempts against woodwork | 0 |
| 4 | Corners | 8 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 7 |
| 5 | Fouls suffered | 3 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Yevhen Ivanyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serhiy Yakunin | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Serhiy Chepornyuk | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Valeriy Legchanov | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denys Ovsyannikov | 1 | 0 | 2 | 1 | 0 | 0 |
| 14 | Dmytro Lytvynenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mykhaylo Romanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dmytro Sorokin | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Yevgen Rogachov | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petro Shoturma | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dmitriy Klochko | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Valeriy Zamyatin | 0 | 1 | 2 | 1 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Morant | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valentin Dujacquier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan Fossé | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | André | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Karim Chaibai | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Anthony Tognini | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sebastiano Canaris | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Samir Dahbi Reda | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aziz Hitou | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mohamed Dahbi Reda | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Neukermans | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Abdessamad Dendane | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: