| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 4 | |
| 3 | 2 | 1 | |
| 4 | 2 | 0 |
Legend:
| Serbia | Russia | |
|---|---|---|
| 10 | Total attempts | 25 |
| 3 | Attempts on target | 12 |
| 4 | Attempts off target | 11 |
| 0 | Attempts against woodwork | 0 |
| 2 | Corners | 4 |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| 3 | Fouls committed | 6 |
| 2 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Miodrag Aksentijević | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marko Perić | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Vladan Cvetanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bojan Pavićević | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Vidan Bojović | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vladimir Ranisavljević | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marko Pršić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slobodan Janjić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Milan Rakić | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Vladimir Lazić | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mladen Kocić | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slobodan Rajčević | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Sergei Zuev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dmitri Prudnikov | 2 | 0 | 2 | 0 | 1 | 0 |
| 10 | Konstantin Maevski | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Cirilo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Damir Khamadiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gennadi Garagulya | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergei Sergeev | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aleksandr Fukin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pula | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Danil Kutuzov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergei Abramov | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ildar Nugumanov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: