| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Spain | Azerbaijan | |
|---|---|---|
| 22 | Total attempts | 18 |
| 17 | Attempts on target | 10 |
| 4 | Attempts off target | 8 |
| 0 | Attempts against woodwork | 0 |
| 7 | Corners | 3 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Fouls committed | 2 |
| 1 | Fouls suffered | 3 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Cristian | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ortiz | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | Pola | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Torras | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fernandão | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Luis Amado | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Álvaro | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Alemao | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | José Ruiz | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Borja | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lin | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rafael Usín | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andrey Tveryankin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serjão | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Felipe | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Rizvan Farzaliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Biro Jade | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Elnur Zamanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elvin Guliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rufat Balakishiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zaur Farziyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thiago | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Namig Mammadkarimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vitaliy Borisov | 0 | 1 | 0 | 0 | 0 | 0 |
Legend: