| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 6 | |
| 4 | 3 | 0 |
Legend:
| Norway | Slovakia | |
|---|---|---|
| 22 | Total attempts | 28 |
| 8 | Attempts on target | 18 |
| 11 | Attempts off target | 9 |
| 0 | Attempts against woodwork | 0 |
| 12 | Corners | 9 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 9 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Kenneth Rakvaag | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Thomas Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Sæther | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morten Ravlo | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Stian Sortevik | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Magnar Nordtun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jan Are Klaussen | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Daniel Aase | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stian Johnsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tor-Øyvind Reinemo | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Cato Valøy | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Esben Rashid | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mário Gašparovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ladislav Mikita | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Peter Kozár | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Matúš Kyjovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anton Brunovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mario Vozar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Juraj Kuhajdík | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Dušan Rafaj | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Rejžek | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gabriel Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attila Fehervári | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gabriel Bartošek | 0 | 3 | 1 | 0 | 0 | 0 |
Legend: