| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Italy | Slovenia | |
|---|---|---|
| 23 | Total attempts | 17 |
| 11 | Attempts on target | 7 |
| 10 | Attempts off target | 9 |
| 0 | Attempts against woodwork | 0 |
| 7 | Corners | 5 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| 5 | Fouls committed | 8 |
| 0 | Fouls suffered | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Mammarella | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcio Forte | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sergio Romano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alessandro Patias | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Saad | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Valerio Barigelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marco Ercolessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Edgar Bertoni | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Vampeta | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Fortino | 2 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gabriel Lima | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Marco Torcivia | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Aljoša Mohorič | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Rok Mordej | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Igor Osredkar | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Gašper Vrhovec | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Damir Pertič | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Damir Puškar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dejan Simič | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Sebastjan Drobne | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alen Fetič | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristjan Čujec | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benjamin Melink | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Rajko Uršič | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: