| Italy | 6-1 | Latvia | ||
| First referee: Eduardo Fernandes Coelho (POR) - Second referee: Ainar Kuusk (EST) | ||||
| Stadium: Tri Lilije, Lasko (SVN) | ||||
| 01/17/2012 16:29:40 | ||||
| Bosnia and Herzegovina | 0-4 | Italy | ||
| First referee: Aleksandras Sliva (LTU) - Second referee: Stephan Kammerer (GER) | ||||
| Stadium: Tri Lilije, Lasko (SVN) | ||||
| 01/17/2012 16:29:43 | ||||
| Italy | 2-0 | Slovenia | ||
| First referee: Eduardo Fernandes Coelho (POR) - Second referee: Aleksandras Sliva (LTU) | ||||
| Stadium: Tri Lilije, Lasko (SVN) | ||||
| 01/17/2012 16:29:47 | ||||
| Italy | 3-1 | Turkey | ||
| First referee: Stephan Kammerer (GER) - Second referee: Timo Onatsu (FIN) | ||||
| Stadium: Spaladium Arena, Split (CRO) | ||||
| 02/01/2012 18:38:05 | ||||
| Russia | 2-2 | Italy | ||
| First referee: Fernando Lumbreras (ESP) - Second referee: Borut Šivic (SVN) | ||||
| Stadium: Spaladium Arena, Split (CRO) | ||||
| 02/05/2012 21:48:28 | ||||
| Italy | 3-1 | Portugal | ||
| First referee: Borut Šivic (SVN) - Second referee: Fernando Lumbreras (ESP) | ||||
| Stadium: Arena Zagreb, Zagreb (CRO) | ||||
| 05/09/2012 17:42:49 | ||||
| Spain | 1-0 | Italy | ||
| First referee: Gábor Kovács (HUN) - Second referee: Eduardo Fernandes Coelho (POR) | ||||
| Stadium: Arena Zagreb, Zagreb (CRO) | ||||
| 05/09/2012 17:23:05 | ||||
| Croatia | 1-3 | Italy | ||
| First referee: Fernando Lumbreras (ESP) - Second referee: Ivan Shabanov (RUS) | ||||
| Stadium: Arena Zagreb, Zagreb (CRO) | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 2 | 5 | |
| 2 | 5 | |
| 1 | 5 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/10 | Quarter-finals | 6 | 5 | 1 | 0 |
| 2007/07 | Final | 8 | 6 | 1 | 1 |
| 2004/05 | Third place | 8 | 7 | 0 | 1 |
| 2002/03 | Winner | 5 | 5 | 0 | 0 |
| 2000/01 | Third place | 7 | 5 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Futsal EURO | 59 | 45 | 6 | 8 |
| FIFA Futsal World Cup | 55 | 39 | 5 | 11 |