| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| 7 | Turkey | England | |||
| 3 | Romania | Russia | |||
| 5 | Poland | Portugal | |||
| 2 | Bosnia and Herzegovina | Azerbaijan | |||
| 6 | Belarus | Czech Republic | |||
| 1 | Finland | Hungary | |||
| 4 | FYROM | Croatia | |||
| 7 | Slovenia | Ukraine | |||
| 3 | Latvia | Kazakhstan | |||
| 5 | Serbia | Greece | |||
| 2 | Slovakia | Norway | |||
| 1 | Italy | Montenegro | |||
| 4 | Spain | Sweden | |||
| 6 | Netherlands | Georgia |
Czech Republic | Georgia | ||||
| 12 | Libor Gerčák (GK) | 12 | Aleksandr Jamburia (GK) (C) | ||
| 3 | David Cupák | 4 | Murtaz Kakabadze | ||
| 4 | Matěj Slovaček | 7 | Giorgi Altunashvili | ||
| 6 | Roman Mareš | 8 | Levan Kobaidze | ||
| 11 | Michal Mareš | 10 | Lasha Sigunava | ||
| 1 | Jakub Zdánský (GK) | 1 | Levan Gabuchia (GK) | ||
| 2 | Radim Záruba | 3 | Shota Chanukvadze | ||
| 5 | Jiří Novotný | 6 | Irakli Shelegia | ||
| 7 | Lukáš Rešetár | 9 | Teimuraz Japaridze | ||
| 8 | Michal Belej | 11 | Kakhaber Maisaia | ||
| 9 | David Frič | 13 | David Bobokhidze | ||
| 10 | Michal Seidler | 14 | George Sozashvili | ||
| 13 | Zdenĕk Sláma (C) | 15 | Zurab Lukava | ||
| 14 | Jan Janovský | 17 | Archil Sebiskveradze | ||
Coach | |||||
| Tomáš Neumann (CZE) | Avtandil Asatiani (GEO) | ||||
First referee | |||||
| Gábor Kovács (HUN) | |||||
Second referee | |||||
| Josip Barton (MKD) | |||||
Third official | |||||
| Slawomir Steczko (POL) | |||||

