Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/08/1978 | 34 | 3 | 0 | 3 | 0 |
| | | 28/04/1982 | 30 | - | - | 9 | 0 |
| | | 05/03/1982 | 30 | 3 | 0 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/02/1990 | 22 | 3 | 0 | 3 | 0 |
| | | 06/12/1985 | 27 | 3 | 0 | 3 | 0 |
| | | 16/08/1985 | 27 | 3 | 0 | 3 | 0 |
| | | 24/04/1988 | 24 | 3 | 0 | 6 | 0 |
| | | 24/11/1990 | 22 | 3 | 1 | 3 | 1 |
| | | 01/08/1986 | 26 | 3 | 0 | 3 | 0 |
| | | 04/03/1986 | 26 | 2 | 0 | 2 | 0 |
| | | 25/02/1976 | 36 | 3 | 1 | 6 | 2 |
| | | 17/07/1988 | 24 | - | - | - | - |
| | | 02/10/1990 | 22 | - | - | - | - |
| | | 21/07/1985 | 27 | - | - | - | - |
| | | 24/12/1982 | 30 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 19/02/1988 | 24 | 3 | 0 | 3 | 0 |
| | | 31/08/1980 | 32 | 3 | 0 | 12 | 2 |
| | | 09/12/1988 | 24 | 3 | 0 | 6 | 1 |
| | | 06/02/1986 | 26 | 2 | 1 | 2 | 1 |
| | | 01/05/1992 | 20 | - | - | - | - |
| | | 10/08/1985 | 27 | - | - | - | - |
| | | 31/03/1989 | 23 | - | - | - | - |
| | | 19/04/1983 | 29 | - | - | - | - |
| | | 30/05/1988 | 24 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Venelin Ivanov | BUL | 16/11/1978 | 34 | 2 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 27/01/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Preliminary round
| 3 | 2 | 0 | 1 |
| 2009/10 | Preliminary round
| 3 | 1 | 1 | 1 |
| 2007/07 | Preliminary round
| 3 | 1 | 0 | 2 |
| 2004/05 | Preliminary round
| 3 | 0 | 0 | 3 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 15 | 5 | 2 | 8 |
| FIFA Futsal World Cup | 9 | 2 | 0 | 7 |