Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/07/1983 | 29 | 3 | 0 | 15 | 0 |
| | | 30/08/1985 | 27 | 3 | 0 | 3 | 0 |
| | | 25/11/1985 | 27 | 3 | 0 | 3 | 0 |
| | | 01/12/1990 | 22 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 05/02/1984 | 28 | - | - | - | - |
| | | 16/09/1975 | 37 | 3 | 0 | 24 | 3 |
| | | 28/05/1986 | 26 | - | - | - | - |
| | | 29/06/1984 | 28 | - | - | - | - |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 10/12/1990 | 22 | - | - | - | - |
| | | 15/10/1985 | 27 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/08/1992 | 20 | 3 | 3 | 3 | 3 |
| | | 06/12/1987 | 25 | - | - | - | - |
| | | 19/08/1984 | 28 | - | - | 6 | 3 |
| | | 10/11/1988 | 24 | 3 | 2 | 12 | 6 |
| | | 10/11/1984 | 28 | 3 | 3 | 9 | 8 |
| | | 03/07/1978 | 34 | 3 | 2 | 13 | 8 |
| | | 19/02/1987 | 25 | 3 | 2 | 9 | 6 |
| | | 28/12/1986 | 26 | - | - | - | - |
| | | 18/04/1981 | 31 | 3 | 3 | 4 | 3 |
| | | 11/05/1987 | 25 | 3 | 0 | 3 | 0 |
| | | 10/06/1987 | 25 | 3 | 0 | 6 | 0 |
| | | 07/08/1991 | 21 | - | - | - | - |
| | | 17/10/1989 | 23 | 2 | 3 | 2 | 3 |
| | | 05/11/1991 | 21 | - | - | - | - |
| | | 28/08/1992 | 20 | 2 | 1 | 2 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Pierre Jacky | FRA | 05/10/1960 | 52 | 2 | - | 14 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 27/01/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 27 | 7 | 3 | 17 |
| FIFA Futsal World Cup | 14 | 3 | 0 | 11 |