Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 02/02/1984 | 29 | 3 | 0 | 17 | 1 |
| | | 29/04/1984 | 28 | - | - | - | - |
| | | 09/06/1985 | 27 | 2 | 0 | 2 | 0 |
| | | 19/10/1982 | 30 | 3 | 0 | 11 | 0 |
| | | 11/11/1983 | 29 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/05/1986 | 26 | 3 | 0 | 12 | 2 |
| | | 24/08/1987 | 25 | 2 | 0 | 2 | 0 |
| | | 13/10/1983 | 29 | - | - | - | - |
| | | 23/04/1977 | 35 | - | - | 19 | 1 |
| | | 16/03/1988 | 25 | - | - | - | - |
| | | 19/08/1987 | 25 | 3 | 4 | 12 | 7 |
| | | 05/09/1989 | 23 | - | - | - | - |
| | | 11/11/1984 | 28 | 3 | 2 | 3 | 2 |
| | | 07/12/1985 | 27 | 3 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 07/10/1987 | 25 | 3 | 0 | 3 | 0 |
| | | 26/10/1979 | 33 | 3 | 4 | 22 | 14 |
| | | 15/07/1986 | 26 | 1 | 1 | 1 | 1 |
| | | 21/07/1983 | 29 | 3 | 2 | 8 | 3 |
| | | 18/07/1984 | 28 | - | - | 10 | 4 |
| | | 06/05/1985 | 27 | - | - | - | - |
| | | 13/07/1992 | 20 | - | - | - | - |
| | | 08/07/1985 | 27 | 3 | 4 | 11 | 6 |
| | | 30/04/1983 | 29 | 3 | 3 | 11 | 7 |
| | | 17/06/1992 | 20 | - | - | - | - |
| | | 14/04/1983 | 29 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Roberto Menichelli | ITA | 14/01/1963 | 50 | 1 | - | 17 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 31/03/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 62 | 48 | 6 | 8 |
| FIFA Futsal World Cup | 59 | 42 | 5 | 12 |