
| Name | P | G |
|---|---|---|
| Bébé | - | - |
| João Benedito | 3 | 0 |
| André Sousa | 3 | 0 |
| Vítor Hugo | 3 | 0 |
| Cristiano | - | - |
| Name | P | G |
|---|---|---|
| Bruno Coelho | - | - |
| Gabriel | - | - |
| Djo | 3 | 1 |
| Vitor Hugo | - | - |
| Paulinho | 3 | 1 |
| Gonçalo | 2 | 1 |
| João Matos | 2 | 1 |
| Pedro Cary | 3 | 2 |
| Name | P | G |
|---|---|---|
| Ricardinho | 3 | 3 |
| Amílcar | - | - |
| André | - | - |
| Joel Queirós | 3 | 2 |
| Arnaldo Pereira | 3 | 0 |
| Leitão | 3 | 2 |
| Ricardo | - | - |
| Marinho | 1 | 0 |
| Davide Moura | - | - |
| Pupa | - | - |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Quarter-finals | 6 | 5 | 0 | 1 |
| 2009/10 | Final | 8 | 3 | 3 | 2 |
| 2007/07 | Third place | 5 | 2 | 2 | 1 |
| 2004/05 | Final tournament - Group stage | 6 | 4 | 0 | 2 |
| 2002/03 | Final tournament - Group stage | 6 | 4 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Futsal EURO | 48 | 27 | 8 | 13 |
| FIFA Futsal World Cup | 42 | 31 | 3 | 8 |