| Israel | 2-4 | Sweden | ||
| First referee: Elchin Samadli (AZE) - Second referee: Antonis Constantinides (CYP) | ||||
| Stadium: Centre Esportiu Serradells, Andorra la Vella (AND) | ||||
| 01/25/2013 10:18:05 | ||||
| Andorra | 2-4 | Sweden | ||
| First referee: Antonis Constantinides (CYP) - Second referee: Elchin Samadli (AZE) | ||||
| Stadium: Centre Esportiu Serradells, Andorra la Vella (AND) | ||||
| 01/25/2013 10:18:05 | ||||
| Sweden | 2-0 | Estonia | ||
| First referee: Elchin Samadli (AZE) - Second referee: Antonis Constantinides (CYP) | ||||
| Stadium: Centre Esportiu Serradells, Andorra la Vella (AND) | ||||
| 01/29/2013 15:18:05 | ||||
| Croatia | 7-0 | Sweden | ||
| First referee: Alessandro Malfer (ITA) - Second referee: Aleksandrs Golubevs (LVA) | ||||
| Stadium: Diego Calvo Valera Hall, Águilas (ESP) | ||||
| 03/28/2013 11:04:54 | ||||
| Spain | 13-0 | Sweden | ||
| First referee: Ozan Soykan (TUR) - Second referee: Alessandro Malfer (ITA) | ||||
| Stadium: Diego Calvo Valera Hall, Águilas (ESP) | ||||
| 04/02/2013 08:12:31 | ||||
| Sweden | 2-4 | FYROM | ||
| First referee: Aleksandrs Golubevs (LVA) - Second referee: Ozan Soykan (TUR) | ||||
| Stadium: Diego Calvo Valera Hall, Águilas (ESP) | ||||
| 04/02/2013 10:29:46 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 3 | 6 | |
| 1 | 4 | |
| 1 | 6 | |
| 1 | 6 |
| No record in this competition |
|---|
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Futsal EURO | 6 | 3 | 0 | 3 |