| Switzerland | 0-5 | Norway | ||
| First referee: Ivan Shabanov (RUS) - Second referee: Borislav Kolev (BUL) | ||||
| Stadium: Le Centre Sportif des Iles, Yverdon (SUI) | ||||
| 01/25/2013 10:16:04 | ||||
| Switzerland | 2-3 | Denmark | ||
| First referee: Aleksandras Sliva (LTU) - Second referee: Ivan Shabanov (RUS) | ||||
| Stadium: Le Centre Sportif des Iles, Yverdon (SUI) | ||||
| 01/25/2013 10:18:05 | ||||
| Albania | 2-8 | Switzerland | ||
| First referee: Ainar Kuusk (EST) - Second referee: Aleksandras Sliva (LTU) | ||||
| Stadium: Le Centre Sportif des Iles, Yverdon (SUI) | ||||
| 01/29/2013 15:18:05 | ||||
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 3 | |
| 3 | 3 | |
| 2 | 3 | |
| 1 | 2 | |
| 1 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Preliminary round | 3 | 1 | 0 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Futsal EURO | 6 | 2 | 0 | 4 |
| FIFA Futsal World Cup | 3 | 0 | 0 | 3 |