Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 03/11/1984 | 28 | 3 | 0 | 3 | 0 |
| | | 16/08/1971 | 41 | 3 | 0 | 13 | 0 |
| | | 24/01/1979 | 34 | 3 | 0 | 11 | 0 |
| | | 20/08/1991 | 21 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 03/10/1983 | 29 | 3 | 2 | 15 | 8 |
| | | 28/01/1987 | 26 | - | - | 2 | 0 |
| | | 01/06/1986 | 26 | 3 | 0 | 8 | 0 |
| | | 10/08/1986 | 26 | 3 | 0 | 3 | 0 |
| | | 18/02/1988 | 25 | 3 | 0 | 10 | 0 |
| | | 12/12/1988 | 24 | 3 | 2 | 12 | 2 |
| | | 18/02/1987 | 26 | 1 | 0 | 1 | 0 |
| | | 03/08/1987 | 25 | - | - | - | - |
| | | 05/12/1990 | 22 | - | - | - | - |
| | | 27/07/1984 | 28 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 30/11/1991 | 21 | 3 | 1 | 9 | 1 |
| | | 14/02/1988 | 25 | 3 | 1 | 9 | 2 |
| | | 26/06/1985 | 27 | 3 | 1 | 12 | 9 |
| | | 16/06/1982 | 30 | 3 | 0 | 14 | 0 |
| | | 03/12/1990 | 22 | - | - | - | - |
| | | 06/01/1989 | 24 | - | - | - | - |
| | | 08/04/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 25/06/1992 | 20 | - | - | - | - |
| | | 01/07/1991 | 21 | - | - | - | - |
| | | 08/08/1987 | 25 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Vasil Skenderovski | MKD | 14/01/1971 | 42 | 1 | - | 19 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 31/03/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 24 | 6 | 4 | 14 |
| FIFA Futsal World Cup | 15 | 5 | 0 | 10 |