Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/09/1986 | 26 | 3 | 0 | 12 | 0 |
| | | 17/10/1985 | 27 | 3 | 0 | 6 | 0 |
| | | 03/02/1985 | 27 | 3 | 0 | 3 | 0 |
| | | 27/05/1972 | 40 | - | - | 15 | 0 |
| | | 03/10/1979 | 33 | - | - | 11 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 16/09/1990 | 22 | - | - | - | - |
| | | 06/08/1993 | 19 | 3 | 0 | 3 | 0 |
| | | 11/11/1981 | 31 | 3 | 2 | 14 | 4 |
| | | 27/01/1995 | 18 | 3 | 0 | 3 | 0 |
| | | 14/03/1990 | 22 | 2 | 0 | 8 | 1 |
| | | 06/10/1988 | 24 | 3 | 1 | 3 | 1 |
| | | 23/02/1976 | 36 | - | - | 21 | 4 |
| | | 27/12/1994 | 18 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 23/03/1986 | 26 | 3 | 0 | 3 | 0 |
| | | 02/04/1993 | 19 | 3 | 0 | 3 | 0 |
| | | 18/09/1985 | 27 | 3 | 0 | 12 | 2 |
| | | 12/02/1988 | 24 | 3 | 2 | 8 | 3 |
| | | 14/09/1983 | 29 | 3 | 2 | 7 | 2 |
| | | 09/09/1977 | 35 | 2 | 1 | 9 | 7 |
| | | 15/07/1985 | 27 | - | - | - | - |
| | | 23/09/1977 | 35 | - | - | 10 | 2 |
| | | 08/10/1985 | 27 | - | - | 6 | 0 |
| | | 06/04/1969 | 43 | - | - | 14 | 8 |
| | | 29/10/1972 | 40 | - | - | 8 | 8 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Xavier Fernandez | AND | 06/07/1971 | 41 | 2 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 27/01/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 24 | 8 | 3 | 13 |
| FIFA Futsal World Cup | 13 | 1 | 0 | 12 |