Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/03/1984 | 28 | - | - | - | - |
| | | 13/11/1986 | 26 | 3 | 0 | 3 | 0 |
| | | 26/10/1991 | 21 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 14/12/1987 | 25 | 3 | 3 | 3 | 3 |
| | | 23/06/1981 | 31 | 3 | 0 | 3 | 0 |
| | | 18/04/1972 | 40 | - | - | - | - |
| | | 30/07/1992 | 20 | 3 | 0 | 3 | 0 |
| | | 04/12/1987 | 25 | 3 | 3 | 3 | 3 |
| | | 20/01/1983 | 30 | 3 | 1 | 3 | 1 |
| | | 30/06/1982 | 30 | - | - | - | - |
| | | 26/08/1988 | 24 | 2 | 0 | 2 | 0 |
| | | 19/06/1975 | 37 | 2 | 0 | 2 | 0 |
| | | 20/07/1988 | 24 | - | - | - | - |
| | | 22/08/1988 | 24 | - | - | - | - |
| | | 17/09/1987 | 25 | - | - | - | - |
| | | 14/10/1980 | 32 | - | - | - | - |
| | | 10/03/1988 | 24 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 29/09/1981 | 31 | 3 | 2 | 3 | 2 |
| | | 05/11/1976 | 36 | 3 | 0 | 3 | 0 |
| | | 25/10/1979 | 33 | 3 | 1 | 3 | 1 |
| | | 14/12/1988 | 24 | 3 | 1 | 3 | 1 |
| | | 12/03/1979 | 33 | 3 | 0 | 3 | 0 |
| | | 05/05/1978 | 34 | 3 | 0 | 3 | 0 |
| | | 03/02/1985 | 27 | - | - | - | - |
| | | 23/09/1988 | 24 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Mario Prescott | GIB | 25/03/1960 | 52 | 2 | - | 2 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 27/01/2013 01:05 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| No record in this competition |