| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 |
Legend:
| 5 | Croatia | Ukraine | |||
| 7 | Kazakhstan | Russia | |||
| 1 | Bosnia and Herzegovina | Norway | |||
| 2 | Poland | Romania | |||
| 3 | Israel | Serbia | |||
| 6 | Czech Republic | Turkey | |||
| 5 | Azerbaijan | FYROM | |||
| 4 | Lithuania | Slovakia | |||
| 7 | Hungary | Latvia | |||
| 1 | Belgium | Spain | |||
| 2 | Italy | Bulgaria | |||
| 3 | Slovenia | Moldova | |||
| 6 | Netherlands | Belarus | |||
| 4 | Portugal | France |
Netherlands | Belarus | ||||||||
| 1 |
| 1 |
| ||||||
| 7 |
| 5 |
| ||||||
| 9 |
| 6 |
| ||||||
| 13 |
| 8 |
| ||||||
| 14 |
| 14 |
| ||||||
| 2 |
| 2 |
| ||||||
| 3 |
| 4 |
| ||||||
| 4 |
| 7 |
| ||||||
| 5 |
| 9 |
| ||||||
| 6 |
| 11 |
| ||||||
| 10 |
| 13 |
| ||||||
| 12 |
| 16 |
| ||||||
Coach | |||||||||
| Marcel Loosveld (NED) | Valeri Dosko (BLR) | ||||||||
First referee | |||||||||
| Aleksandras Sliva (LTU) | |||||||||
Second referee | |||||||||
| Pascal Fritz (FRA) | |||||||||
Third official | |||||||||
| Francisco Diaz (ESP) | |||||||||

