| Romania | Ukraine | |
|---|---|---|
| 0 | Goals scored | 4 |
| 13 | Goal attempts | 8 |
| 10 | Attempts off target | 9 |
| 14 | Corners | 6 |
| 4 | Fouls committed | 6 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | László Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florin Matei | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Gabriel Dobre | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Robert Lupu | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cosmin Gherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vlad Iancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Florin Ignat | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Emil Răducu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marian Șotărcă | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ion Al-Ioani | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dumitru Stoica | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alpar Csoma | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Yevhen Ivanyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mykhaylo Romanov | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stepan Struk | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Serhiy Zhurba | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Dmytro Fedorchenko | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Dmytro Lytvynenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yevgen Rogachov | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Serhiy Chepornyuk | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Maxym Pavlenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valeriy Legchanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denys Ovsyannikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dmytro Sorokin | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: