| Portugal | Belarus | |
|---|---|---|
| 4 | Goals scored | 1 |
| 15 | Goal attempts | 4 |
| 12 | Attempts off target | 4 |
| 7 | Corners | 3 |
| 5 | Fouls committed | 6 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | João Benedito | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardinal | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Gonçalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ricardinho | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Marinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bébé | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leitão | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Pedro Cary | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arnaldo Pereira | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Djo | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | João Matos | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Artur Novoichik | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikita Andrievski | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Vadim Lushkovski | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Aleksandr Savintsev | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Aleksei Popov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pavel Shvaiba | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Kadakov | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Aleksandr Olshevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aleksandr Chernik | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Levus | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimir Zhdanovich | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Oleg Gorbenko | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: