Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 06/07/1983 | 28 | 6 | 0 | 6 | 0 |
| | | 30/08/1985 | 26 | 1 | 0 | 1 | 0 |
| | | 03/01/1980 | 31 | - | - | - | - |
| | | 18/11/1983 | 28 | 3 | 0 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 16/09/1975 | 36 | 5 | 0 | 8 | 2 |
| | | 28/05/1986 | 25 | 3 | 1 | 3 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 29/06/1984 | 27 | 3 | 1 | 3 | 1 |
| | | 19/07/1988 | 23 | - | - | - | - |
| | | 26/04/1990 | 21 | 1 | 0 | 1 | 0 |
| | | 11/05/1987 | 24 | 5 | 1 | 5 | 1 |
| | | 19/08/1984 | 27 | 5 | 3 | 5 | 3 |
| | | 10/11/1988 | 23 | 4 | 2 | 4 | 2 |
| | | 30/05/1983 | 28 | 2 | 0 | 2 | 0 |
| | | 10/11/1984 | 27 | 5 | 5 | 5 | 5 |
| | | 03/07/1978 | 33 | 5 | 3 | 5 | 3 |
| | | 19/02/1987 | 24 | 4 | 0 | 4 | 0 |
| | | 18/04/1981 | 30 | 4 | 0 | 4 | 0 |
| | | 10/06/1987 | 24 | 2 | 0 | 2 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Pierre Jacky | FRA | 05/10/1960 | 51 | 6 | - | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 18/12/2011 16:55 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2004/04 | First qualifying round | 3 | 0 | 0 | 3 |
| 2000/00 | Qualifying round | 5 | 0 | 0 | 5 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 24 | 5 | 2 | 17 |
| FIFA Futsal World Cup | 14 | 3 | 0 | 11 |