Goalkeepers |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| HUN | 29/06/1979 | 32 | 2 | 0 | 9 | 0 |
| HUN | 31/05/1980 | 31 | 5 | 0 | 5 | 0 |
| HUN | 02/09/1980 | 31 | 3 | 0 | 5 | 0 |
Defenders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| HUN | 28/01/1987 | 25 | 1 | 0 | 1 | 0 |
| HUN | 10/03/1986 | 26 | 2 | 0 | 2 | 0 |
| HUN | 30/04/1975 | 36 | 5 | 0 | 18 | 5 |
| HUN | 02/07/1980 | 31 | 3 | 0 | 4 | 0 |
| HUN | 28/04/1985 | 26 | 4 | 1 | 4 | 1 |
| HUN | 14/08/1990 | 21 | 4 | 0 | 4 | 0 |
| HUN | 16/10/1989 | 22 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| HUN | 15/06/1989 | 22 | 2 | 0 | 2 | 0 |
| HUN | 03/09/1983 | 28 | 3 | 1 | 3 | 1 |
| HUN | 31/08/1981 | 30 | 5 | 2 | 9 | 3 |
| HUN | 11/01/1990 | 22 | 2 | 0 | 2 | 0 |
| HUN | 02/09/1982 | 29 | 4 | 3 | 11 | 9 |
| HUN | 24/08/1987 | 24 | 4 | 2 | 4 | 2 |
| HUN | 14/09/1988 | 23 | 5 | 2 | 5 | 2 |
| HUN | 28/04/1980 | 31 | 4 | 1 | 9 | 12 |
Coach |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
Tamás Frank | HUN | 06/12/1975 | 36 | 5 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/04/2012 18:58 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2008/08 | Play-offs | 5 | 4 | 0 | 1 |
| 2004/04 | Play-offs | 4 | 2 | 0 | 2 |
| 2000/00 | Qualifying round | 5 | 2 | 1 | 2 |
| 1989/89 | Second round | 6 | 2 | 2 | 2 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 27 | 11 | 2 | 14 |
| FIFA Futsal World Cup | 25 | 12 | 4 | 9 |