Goalkeepers |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| RUS | 22/03/1983 | 29 | 2 | 0 | 4 | 0 |
| RUS | 20/02/1980 | 32 | 3 | 0 | 7 | 0 |
| RUS | 05/02/1979 | 33 | 5 | 0 | 5 | 0 |
Defenders |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| RUS | 07/09/1989 | 22 | 1 | 0 | 1 | 0 |
| AZE | 19/12/1980 | 31 | - | - | 9 | 5 |
| RUS | 01/09/1984 | 27 | 3 | 1 | 3 | 1 |
| RUS | 06/01/1988 | 24 | 4 | 0 | 4 | 0 |
| RUS | 28/06/1983 | 28 | 5 | 4 | 8 | 4 |
| RUS | 02/12/1980 | 31 | 4 | 0 | 4 | 0 |
| RUS | 05/10/1979 | 32 | 5 | 3 | 8 | 5 |
| RUS | 08/02/1989 | 23 | 4 | 1 | 4 | 1 |
| RUS | 20/05/1982 | 29 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
| AZE | 18/09/1979 | 32 | - | - | 5 | 2 |
| AZE | 08/01/1983 | 29 | - | - | 5 | 2 |
| RUS | 25/08/1981 | 30 | 2 | 0 | 7 | 4 |
| AZE | 06/05/1983 | 28 | - | - | 2 | 0 |
| RUS | 26/03/1985 | 27 | 2 | 1 | 2 | 1 |
| RUS | 15/12/1986 | 25 | 5 | 1 | 5 | 1 |
| RUS | 05/05/1988 | 23 | 5 | 1 | 5 | 1 |
| RUS | 15/04/1986 | 25 | 1 | 0 | 1 | 0 |
| RUS | 09/09/1990 | 21 | 4 | 1 | 4 | 1 |
| RUS | 20/01/1980 | 32 | 3 | 1 | 5 | 1 |
Coach |
| Current season | All-time |
|---|
| Name | Nat. | DoB | Age | P | G | P | G |
|---|
Sergei Skorovich | RUS | 05/04/1973 | 39 | 5 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/04/2012 16:40 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2008/08 | Third place | 12 | 6 | 2 | 4 |
| 2004/04 | First qualifying round | 2 | 1 | 0 | 1 |
| 2000/00 | Third place | 12 | 8 | 0 | 4 |
| 1996/96 | Third place | 8 | 4 | 2 | 2 |
| 1992/92 | First round | 3 | 1 | 1 | 1 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Futsal EURO | 56 | 41 | 4 | 11 |
| FIFA Futsal World Cup | 47 | 28 | 6 | 13 |