Manchester United FC are now a point clear of Chelsea FC at the top of the Premier League after the Blues and Manchester City FC both were held.
United reached the summit for the first time this season courtesy of a 2-1 home victory against Arsenal FC in the lunchtime kick-off, Robin van Persie opening the scoring versus his former employers early on.
Though Wayne Rooney put a penalty wide before the first half was out they doubled their advantage just after the hour when Patrice Evra headed in the England striker's cross. Arsenal, who then had Jack Wilshere sent off, replied through Santi Cazorla in added time.
Chelsea looked like restoring their lead as they led late on at Swansea City AFC. However, Pablo Hernández fired past Petr Čech on 88 minutes to leave Chelsea a point behind United and one ahead of Manchester City FC, who played out their first 0-0 draw of 2012 at West Ham United FC.
Beaten in the League Cup on Wednesday, Tottenham Hotspur FC lost again as Ben Watson secured Wigan Athletic FC a 1-0 success at White Hart Lane. Everton FC moved above Spurs into fourth with a 2-2 draw at Fulham FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 15/02/2013 13:49 CET | |||||
03/11/2012 | |||||
| West Ham | 0-0 | Man. City | |||
| Venue: London | |||||
03/11/2012 | |||||
| Norwich | 1-0 | Stoke | |||
Johnson 44 | |||||
| Venue: Norwich | |||||
03/11/2012 | |||||
| Tottenham | 0-1 | Wigan | |||
Watson 56 | |||||
| Venue: London | |||||
03/11/2012 | |||||
| Swansea | 1-1 | Chelsea | |||
Moses 61 | |||||
| Venue: Swansea | |||||
03/11/2012 | |||||
| Fulham | 2-2 | Everton | |||
Fellaini 55, 72 | |||||
| Venue: London | |||||
03/11/2012 | |||||
| Sunderland | 0-1 | Aston Villa | |||
Agbonlahor 57 | |||||
| Venue: Sunderland | |||||
03/11/2012 | |||||
| Man. United | 2-1 | Arsenal | |||
Van Persie 3, Evra 67 | Santi Cazorla 90+5 | ||||
| Venue: Manchester | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 10 | 24 | ||
| 2 | Chelsea FC | 10 | 23 | ||
| 3 | Manchester City FC | 10 | 22 | ||
| 4 | Everton FC | 10 | 17 | ||
| 5 | Tottenham Hotspur FC | 10 | 17 | ||
| 6 | Arsenal FC | 10 | 15 | ||
| 7 | Fulham FC | 10 | 15 | ||
| 8 | West Ham United FC | 10 | 15 | ||
| 9 | West Bromwich Albion FC | 9 | 14 | ||
| 10 | Newcastle United FC | 9 | 13 | ||
| 11 | Swansea City AFC | 10 | 12 | ||
| 12 | Wigan Athletic FC | 10 | 11 | ||
| 13 | Liverpool FC | 9 | 10 | ||
| 14 | Norwich City FC | 10 | 10 | ||
| 15 | Stoke City FC | 10 | 9 | ||
| 16 | Sunderland AFC | 9 | 9 | ||
| 17 | Aston Villa FC | 10 | 9 | ||
| 18 | Reading FC | 8 | 4 | ||
| 19 | Southampton FC | 9 | 4 | ||
| 20 | Queens Park Rangers FC | 9 | 3 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1886045.html#united+beat+arsenal+overtake+chelsea