Manchester United FC stretched their lead at the top of the table to six points after Robin van Persie's last-gasp free-kick secured a 3-2 victory against rivals Manchester City FC.
It was the first time the teams had met since City captured their maiden Premier League title in the dying seconds of last season. United midfielder Ashley Young led the charge to exorcise those demons, surging forward and releasing Wayne Rooney, whose scuffed effort trickled past Joe Hart. The England striker doubled the visitors' lead 13 minutes later, sweeping in Rafael's precise centre.
The introduction of Carlos Tévez sparked the home side into life after the break. The effervescent forward forced David de Gea into a fine double save, before teeing up Yaya Touré to stroke the ball in. City's relentless pressure conjured an equaliser four minutes from time as Tévez's corner deflected into the path of Pablo Zabaleta, who drove in.
The home fans' joy at parity was short-lived, however, and Van Persie found the net with a trademark free-kick two minutes into added time for his 11th league goal of the season.
Everton FC also left it late to overcome Tottenham Hotspur FC. Clint Dempsey's spectacular opener looked to have given the visitors all three points before quick-fire strikes from Steven Pienaar and Nikica Jelavić turned the game on its head and lifted the Toffees into fourth. As for Liverpool FC, Glen Johnson and Joe Cole both scored in a 3-2 success at West Ham United FC.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 16/01/2013 17:13 CET | |||||
09/12/2012 | |||||
| West Ham | 2-3 | Liverpool | |||
| Venue: London | |||||
09/12/2012 | |||||
| Everton | 2-1 | Tottenham | |||
Dempsey 76 | |||||
| Venue: Liverpool | |||||
09/12/2012 | |||||
| Man. City | 2-3 | Man. United | |||
Rooney 16, 29, Van Persie 90+2 | |||||
| Venue: Manchester | |||||
08/12/2012 | |||||
| Sunderland | 1-3 | Chelsea | |||
A. Johnson 66 | |||||
| Venue: Sunderland | |||||
08/12/2012 | |||||
| Aston Villa | 0-0 | Stoke | |||
| Venue: Birmingham | |||||
08/12/2012 | |||||
| Wigan | 2-2 | QPR | |||
McCarthy 19, 74 | |||||
| Venue: Wigan | |||||
08/12/2012 | |||||
| Southampton | 1-0 | Reading | |||
Puncheon 61 | |||||
| Venue: Southampton | |||||
08/12/2012 | |||||
| Arsenal | 2-0 | West Brom | |||
Arteta 26 (P), 64 (P) | |||||
| Venue: London | |||||
08/12/2012 | |||||
| Swansea | 3-4 | Norwich | |||
| Venue: Swansea | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 16 | 39 | ||
| 2 | Manchester City FC | 16 | 33 | ||
| 3 | Chelsea FC | 16 | 29 | ||
| 4 | Everton FC | 16 | 26 | ||
| 5 | Tottenham Hotspur FC | 16 | 26 | ||
| 6 | West Bromwich Albion FC | 16 | 26 | ||
| 7 | Arsenal FC | 16 | 24 | ||
| 8 | Swansea City AFC | 16 | 23 | ||
| 9 | Stoke City FC | 16 | 23 | ||
| 10 | Liverpool FC | 16 | 22 | ||
| 11 | West Ham United FC | 16 | 22 | ||
| 12 | Norwich City FC | 16 | 22 | ||
| 13 | Fulham FC | 15 | 17 | ||
| 14 | Newcastle United FC | 15 | 17 | ||
| 15 | Southampton FC | 16 | 15 | ||
| 16 | Aston Villa FC | 16 | 15 | ||
| 17 | Wigan Athletic FC | 16 | 15 | ||
| 18 | Sunderland AFC | 15 | 13 | ||
| 19 | Reading FC | 15 | 9 | ||
| 20 | Queens Park Rangers FC | 16 | 7 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1906059.html#van+persie+secures+united+derby+spoils