Manchester United FC head into Tuesday's UEFA Champions League round of 16 second leg against Real Madrid CF with a 15-point lead atop the Premier League following a 4-0 victory against Norwich City FC.
United, locked at 1-1 with Madrid ahead of next week's Old Trafford return, were characteristically ruthless on home soil against Norwich. Shinji Kagawa, who had only scored twice since moving to United last summer, struck a hat-trick to steer Sir Alex Ferguson's side to a comfortable triumph. Wayne Rooney set the seal with a fantastic fourth. Second-placed Manchester City FC go to Aston Villa FC on Monday.
United's FA Cup quarter-final opponents Chelsea FC, meanwhile, are up to third thanks to a 1-0 victory against West Bromwich Albion, January acquisition Demba Ba scoring the only goal. Tottenham Hotspur FC and Arsenal FC, fourth and fifth respectively, meet at White Hart Lane on Sunday afternoon.
Everton FC trail the Gunners by just two points after they beat Reading FC 3-1, Marouane Fellaini, Steven Pienaar and Kevin Mirallas all on the mark. Reading stay second from bottom but are now just three points clear of Queens Park Rangers FC, who themselves are are only four from safety thanks to a 2-1 win at Southampton FC on manager Harry Redknapp's 66th birthday.
Three points behind Everton are Merseyside rivals Liverpool FC, 4-0 victors at Wigan Athletic FC. Stewart Downing opened the scoring after just two minutes before Luis Suárez came to the fore. The Uruguay forward struck his second hat-trick this term to take his league tally for the season to 21, more than any other player in the division.
Elsewhere, League Cup winners Swansea City AFC defeated Newcastle United FC 1-0, West Ham United FC won by the same scoreline at Stoke City FC and Sunderland AFC versus Fulham FC ended 2-2.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 08/03/2013 17:18 CET | |||||
02/03/2013 | |||||
| Wigan | 0-4 | Liverpool | |||
| Venue: Wigan | |||||
02/03/2013 | |||||
| Stoke | 0-1 | West Ham | |||
Collison 45+4 | |||||
| Venue: Stoke | |||||
02/03/2013 | |||||
| Sunderland | 2-2 | Fulham | |||
| Venue: Sunderland | |||||
02/03/2013 | |||||
| Chelsea | 1-0 | West Brom | |||
Ba 28 | |||||
| Venue: London | |||||
02/03/2013 | |||||
| Swansea | 1-0 | Newcastle | |||
Moore 85 | |||||
| Venue: Swansea | |||||
02/03/2013 | |||||
| Everton | 3-1 | Reading | |||
Robson-Kanu 84 | |||||
| Venue: Liverpool | |||||
02/03/2013 | |||||
| Man. United | 4-0 | Norwich | |||
| Venue: Manchester | |||||
02/03/2013 | |||||
| Southampton | 1-2 | QPR | |||
Ramirez 45+1 | |||||
| Venue: Southampton | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 28 | 71 | ||
| 2 | Manchester City FC | 27 | 56 | ||
| 3 | Chelsea FC | 28 | 52 | ||
| 4 | Tottenham Hotspur FC | 27 | 51 | ||
| 5 | Arsenal FC | 27 | 47 | ||
| 6 | Everton FC | 28 | 45 | ||
| 7 | Liverpool FC | 28 | 42 | ||
| 8 | Swansea City AFC | 28 | 40 | ||
| 9 | West Bromwich Albion FC | 28 | 40 | ||
| 10 | Fulham FC | 28 | 33 | ||
| 11 | Stoke City FC | 28 | 33 | ||
| 12 | West Ham United FC | 28 | 33 | ||
| 13 | Norwich City FC | 28 | 32 | ||
| 14 | Sunderland AFC | 28 | 30 | ||
| 15 | Newcastle United FC | 28 | 30 | ||
| 16 | Southampton FC | 28 | 27 | ||
| 17 | Wigan Athletic FC | 28 | 24 | ||
| 18 | Aston Villa FC | 27 | 24 | ||
| 19 | Reading FC | 28 | 23 | ||
| 20 | Queens Park Rangers FC | 28 | 20 |
http://www.uefa.com/memberassociations/association=eng/news/newsid=1925610.html#kagawa+trick+puts+united+further+clear