Eight points behind the Liga leaders, Real Madrid CF are still clinging to FC Barcelona's coat-tails, but twice needed to battle back from behind to snatch a 3-2 victory at Real Valladolid CF.
The confident hosts grabbed an early lead when Manucho exploited confusion in a crowded box to sweep in a loose ball from Patrick Ebert's corner. Cristiano Ronaldo squared for Karim Benzema to level, but José Mourinho's men soon fell behind again from another corner, as an unchallenged Manucho powered in a front-post header.
However, a touch of class ensured there was no separating the teams at half-time. Mesut Özil wriggled into the box and fed Benzema before collecting the France striker's back-heeled return and tucking beyond Dani Hernández. Both teams attacked with abandon, but Özil had the final say, curling a free-kick in off the bar to earn the win.
Meanwhile, Málaga CF are one place below Madrid after climbing to fourth with an impressive 4-0 victory against Granada CF. First-half strikes by Joaquin and Javier Saviola were supplemented by efforts from Ignacio Camacho and Roque Santa Cruz as Manuel Pellegrini's team crowned an excellent week in which they finished top of UEFA Champions League Group C.
Roberto Soldado earned Valencia CF a 1-0 win at CA Osasuna in new coach Ernesto Valverde's first Liga game in charge.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 29/01/2013 18:36 CET | |||||
08/12/2012 | |||||
| Osasuna | 0-1 | Valencia | |||
Soldado 56 | |||||
| Venue: Pamplona | |||||
08/12/2012 | |||||
| Valladolid | 2-3 | Real Madrid | |||
Manucho 7, 22 | |||||
| Venue: Valladolid | |||||
08/12/2012 | |||||
| Málaga | 4-0 | Granada | |||
Joaquín 26, Saviola 33, Camacho 75, Santa Cruz 85 | |||||
| Venue: Malaga | |||||
08/12/2012 | |||||
| Real Sociedad | 1-1 | Getafe | |||
Carlos Martínez 90+1 | Lafita 86 | ||||
| Venue: San Sebastian | |||||
07/12/2012 | |||||
| Espanyol | 2-2 | Sevilla | |||
| Venue: Barcelona | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Barcelona | 14 | 40 | ||
| 2 | Club Atlético de Madrid | 14 | 34 | ||
| 3 | Real Madrid CF | 15 | 32 | ||
| 4 | Málaga CF | 15 | 25 | ||
| 5 | Real Betis Balompié | 14 | 25 | ||
| 6 | Getafe CF | 15 | 23 | ||
| 7 | Real Valladolid CF | 15 | 21 | ||
| 8 | Real Sociedad de Fútbol | 15 | 21 | ||
| 9 | Valencia CF | 15 | 21 | ||
| 10 | Levante UD | 14 | 21 | ||
| 11 | Sevilla FC | 15 | 19 | ||
| 12 | Rayo Vallecano de Madrid | 14 | 19 | ||
| 13 | Real Zaragoza | 14 | 16 | ||
| 14 | RC Celta de Vigo | 14 | 15 | ||
| 15 | Athletic Club | 14 | 15 | ||
| 16 | CA Osasuna | 15 | 13 | ||
| 17 | RCD Mallorca | 14 | 13 | ||
| 18 | Granada CF | 15 | 12 | ||
| 19 | RCD Espanyol | 15 | 11 | ||
| 20 | RC Deportivo La Coruña | 14 | 11 |
http://www.uefa.com/memberassociations/association=esp/news/newsid=1905533.html#two+goal+ozil+seals+comeback+madrid