| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | Cardiff City LFC | 20 | 10 | 0 | 0 | 9 | 0 | 1 | 19 | 0 | 1 | 92 | 12 | 80 | 57 | ||
| 2 | Cardiff Metropolitan Ladies FC | 20 | 10 | 0 | 0 | 9 | 0 | 1 | 19 | 0 | 1 | 81 | 11 | 70 | 57 | ||
| 3 | Wrexham LFC | 20 | 7 | 1 | 2 | 6 | 1 | 3 | 13 | 2 | 5 | 67 | 27 | 40 | 41 | ||
| 4 | Llanidloes LFC | 20 | 5 | 0 | 5 | 5 | 1 | 4 | 10 | 1 | 9 | 35 | 32 | 3 | 31 | ||
| 5 | Swansea City Ladies FC | 20 | 4 | 2 | 4 | 5 | 0 | 5 | 9 | 2 | 9 | 46 | 36 | 10 | 29 | ||
| 6 | Port Talbot Town Ladies | 20 | 5 | 0 | 5 | 3 | 2 | 5 | 8 | 2 | 10 | 46 | 47 | -1 | 26 | ||
| 7 | Aberystwyth Town LFC | 20 | 4 | 1 | 5 | 4 | 1 | 5 | 8 | 2 | 10 | 38 | 46 | -8 | 26 | ||
| 8 | Newcastle Emlyn LFC | 20 | 3 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 12 | 39 | 48 | -9 | 22 | ||
| 9 | Llandudno Junction LFC | 20 | 1 | 1 | 8 | 3 | 0 | 7 | 4 | 1 | 15 | 23 | 80 | -57 | 13 | ||
| 10 | Northop Hall Girls FC | 20 | 2 | 0 | 8 | 2 | 0 | 8 | 4 | 0 | 16 | 30 | 89 | -59 | 12 | ||
| 11 | Caernarfon Town LFC * | 20 | 2 | 1 | 7 | 1 | 0 | 9 | 3 | 1 | 16 | 24 | 93 | -69 | 4 | ||
Legend:
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 20/05/2013 11:29 CET | |||||
| 05/05/2013 | Llanidloes | 2-3 | Aberystwyth | ||
| 05/05/2013 | Cardiff Metropolitan | 7-1 | Northop Hall Girls | ||
| 05/05/2013 | Caernarfon | 1-8 | Newcastle | ||
| 12/05/2013 | Caernarfon | 0-16 | Cardiff | ||
| 12/05/2013 | Aberystwyth | 2-4 | Cardiff Metropolitan | ||
| 12/05/2013 | Llanidloes | 0-1 | Wrexham | ||
| 17/05/2013 | Cardiff Metropolitan | 7-0 | Port Talbot | ||
| 19/05/2013 | Caernarfon | 1-4 | Aberystwyth | ||
| 19/05/2013 | Cardiff | 5-2 | Wrexham | ||
| 19/05/2013 | Cardiff Metropolitan | 8-1 | Llandudno | ||