| P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
Man. United | 29 | 24 | 2 | 3 | 69 | 31 | 38 | 74 |
Man. City | 29 | 17 | 8 | 4 | 51 | 26 | 25 | 59 |
Chelsea | 29 | 16 | 7 | 6 | 58 | 30 | 28 | 55 |
Tottenham | 30 | 16 | 6 | 8 | 51 | 37 | 14 | 54 |
Arsenal | 29 | 14 | 8 | 7 | 55 | 32 | 23 | 50 |
Everton | 29 | 12 | 12 | 5 | 46 | 35 | 11 | 48 |
Liverpool | 30 | 12 | 9 | 9 | 57 | 39 | 18 | 45 |
West Brom | 30 | 13 | 5 | 12 | 40 | 38 | 2 | 44 |
Swansea | 30 | 10 | 10 | 10 | 40 | 38 | 2 | 40 |
Fulham | 29 | 9 | 9 | 11 | 40 | 44 | -4 | 36 |
Stoke | 30 | 7 | 13 | 10 | 27 | 35 | -8 | 34 |
Norwich | 30 | 7 | 13 | 10 | 28 | 46 | -18 | 34 |
Newcastle | 30 | 9 | 6 | 15 | 41 | 52 | -11 | 33 |
West Ham | 29 | 9 | 6 | 14 | 32 | 43 | -11 | 33 |
Sunderland | 30 | 7 | 10 | 13 | 33 | 42 | -9 | 31 |
Southampton | 30 | 7 | 10 | 13 | 42 | 52 | -10 | 31 |
Aston Villa | 30 | 7 | 9 | 14 | 31 | 56 | -25 | 30 |
Wigan | 29 | 7 | 6 | 16 | 35 | 56 | -21 | 27 |
Reading | 30 | 5 | 8 | 17 | 35 | 57 | -22 | 23 |
QPR | 30 | 4 | 11 | 15 | 26 | 48 | -22 | 23 |
Last updated 28 March 2013, 12:39 CET




