P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|
![]() Man. United | 11 | 9 | 0 | 2 | 29 | 16 | 13 | 27 |
![]() Man. City | 11 | 7 | 4 | 0 | 20 | 10 | 10 | 25 |
![]() Chelsea | 11 | 7 | 3 | 1 | 23 | 11 | 12 | 24 |
![]() Everton | 11 | 5 | 5 | 1 | 21 | 14 | 7 | 20 |
![]() West Brom | 11 | 6 | 2 | 3 | 17 | 12 | 5 | 20 |
![]() West Ham | 11 | 5 | 3 | 3 | 14 | 11 | 3 | 18 |
![]() Tottenham | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 17 |
![]() Arsenal | 11 | 4 | 4 | 3 | 18 | 11 | 7 | 16 |
![]() Fulham | 11 | 4 | 4 | 3 | 24 | 19 | 5 | 16 |
![]() Newcastle | 11 | 3 | 5 | 3 | 12 | 15 | -3 | 14 |
![]() Swansea | 11 | 3 | 4 | 4 | 16 | 15 | 1 | 13 |
![]() Stoke | 11 | 2 | 6 | 3 | 9 | 10 | -1 | 12 |
![]() Liverpool | 11 | 2 | 6 | 3 | 14 | 16 | -2 | 12 |
![]() Wigan | 11 | 3 | 2 | 6 | 12 | 18 | -6 | 11 |
![]() Norwich | 11 | 2 | 5 | 4 | 8 | 18 | -10 | 11 |
![]() Sunderland | 10 | 1 | 6 | 3 | 7 | 11 | -4 | 9 |
![]() Aston Villa | 11 | 2 | 3 | 6 | 10 | 17 | -7 | 9 |
![]() Reading | 10 | 0 | 6 | 4 | 12 | 18 | -6 | 6 |
![]() Southampton | 11 | 1 | 2 | 8 | 15 | 29 | -14 | 5 |
![]() QPR | 11 | 0 | 4 | 7 | 8 | 20 | -12 | 4 |
Last update 15 November 2012, 18:41 CET