P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|
![]() Man. United | 22 | 18 | 1 | 3 | 56 | 29 | 27 | 55 |
![]() Man. City | 22 | 14 | 6 | 2 | 43 | 19 | 24 | 48 |
![]() Chelsea | 22 | 12 | 6 | 4 | 45 | 21 | 24 | 42 |
![]() Tottenham | 22 | 12 | 4 | 6 | 39 | 27 | 12 | 40 |
![]() Everton | 22 | 9 | 10 | 3 | 35 | 26 | 9 | 37 |
![]() Arsenal | 21 | 9 | 7 | 5 | 40 | 24 | 16 | 34 |
![]() West Brom | 22 | 10 | 3 | 9 | 31 | 30 | 1 | 33 |
![]() Liverpool | 22 | 8 | 7 | 7 | 35 | 28 | 7 | 31 |
![]() Swansea | 22 | 7 | 9 | 6 | 31 | 26 | 5 | 30 |
![]() Stoke | 22 | 6 | 11 | 5 | 21 | 24 | -3 | 29 |
![]() West Ham | 21 | 7 | 5 | 9 | 24 | 27 | -3 | 26 |
![]() Norwich | 22 | 6 | 8 | 8 | 24 | 34 | -10 | 26 |
![]() Fulham | 22 | 6 | 7 | 9 | 33 | 38 | -5 | 25 |
![]() Sunderland | 22 | 6 | 7 | 9 | 24 | 29 | -5 | 25 |
![]() Southampton | 22 | 5 | 7 | 10 | 30 | 40 | -10 | 22 |
![]() Newcastle | 22 | 5 | 6 | 11 | 27 | 39 | -12 | 21 |
![]() Wigan | 22 | 5 | 4 | 13 | 23 | 40 | -17 | 19 |
![]() Aston Villa | 22 | 4 | 7 | 11 | 17 | 42 | -25 | 19 |
![]() Reading | 22 | 3 | 7 | 12 | 26 | 42 | -16 | 16 |
![]() QPR | 22 | 2 | 8 | 12 | 17 | 36 | -19 | 14 |
Last update 16 January 2013, 22:45 CET