P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|
![]() Man. United | 34 | 27 | 3 | 4 | 78 | 35 | 43 | 84 |
![]() Man. City | 33 | 20 | 8 | 5 | 59 | 30 | 29 | 68 |
![]() Arsenal | 34 | 18 | 9 | 7 | 65 | 35 | 30 | 63 |
![]() Chelsea | 33 | 18 | 8 | 7 | 66 | 35 | 31 | 62 |
![]() Tottenham | 33 | 18 | 7 | 8 | 58 | 41 | 17 | 61 |
![]() Everton | 34 | 14 | 14 | 6 | 51 | 38 | 13 | 56 |
![]() Liverpool | 34 | 13 | 12 | 9 | 61 | 42 | 19 | 51 |
![]() West Brom | 33 | 13 | 6 | 14 | 43 | 44 | -1 | 45 |
![]() Swansea | 33 | 10 | 12 | 11 | 43 | 42 | 1 | 42 |
![]() West Ham | 34 | 11 | 9 | 14 | 40 | 47 | -7 | 42 |
![]() Fulham | 34 | 10 | 10 | 14 | 44 | 52 | -8 | 40 |
![]() Southampton | 34 | 9 | 12 | 13 | 47 | 54 | -7 | 39 |
![]() Norwich | 34 | 8 | 14 | 12 | 33 | 53 | -20 | 38 |
![]() Sunderland | 34 | 9 | 10 | 15 | 38 | 45 | -7 | 37 |
![]() Stoke | 34 | 8 | 13 | 13 | 30 | 41 | -11 | 37 |
![]() Newcastle | 34 | 10 | 7 | 17 | 43 | 60 | -17 | 37 |
![]() Aston Villa | 34 | 8 | 10 | 16 | 36 | 63 | -27 | 34 |
![]() Wigan | 33 | 8 | 7 | 18 | 37 | 60 | -23 | 31 |
![]() QPR | 34 | 4 | 12 | 18 | 29 | 56 | -27 | 24 |
![]() Reading | 34 | 5 | 9 | 20 | 37 | 65 | -28 | 24 |
Last updated 22 April 2013, 23:31 CET